Xbox Series X | Xbox Series S | |
---|---|---|
CPU | 8-Core AMD Zen 2 CPU @ 3.8GHz 3.6GHz w/ SMT Enabled | 8-Core AMD Zen 2 CPU @ 3.6GHz 3.4GHz w/ SMT Enabled |
GPU | AMD RDNA 2 GPU 52 CUs @ 1.825GHz | AMD RDNA 2 GPU 20 CUs @ 1.565GHz |
GPU Power | 12.15 TFLOPS | 4 TFLOPS |
System on a chip (SoC) | Custom 7nm Enhanced SoC | Custom 7nm Enhanced SoC |
RAM | 16GB GDDR6 RAM 10GB @ 560 GB/s 6GB @ 336 GB/s | 10GB GDDR6 RAM 8GB @ 560 GB/s 2GB @ 336 GB/s |
Performance Target | 4K @ 60 FPS, Up to 120 FPS | 1440p @ 60 FPS, Up to 120 FPS |
Storage | 1TB PCle Gen 4 NVME SSD 2.4GB/sec uncompressed 4.8GB/sec compressed | 512GB PCle Gen 4 NVME SSD 2.4GB/sec uncompressed 4.8GB/sec compressed |
Expandable Storage | 1TB Expansion Card (matches internal storage exactly) | 1TB Expansion Card (matches internal storage exactly) |
Backward Compatibility | Thousands of Xbox One and backward-compatible Xbox 360 and original Xbox games available at launch. Xbox One gaming accessories are backward-compatible as well. | Thousands of digital Xbox One and backward-compatible Xbox 360 and original Xbox games available at launch. Xbox One gaming accessories are backward-compatible as well. |
Disc Drive | 4K UHD Blu-ray | Digital only |
Display Out | HDMI 2.1 | HDMI 2.1 |
MSRP | $499 USD | $299 USD |
Xbox series X, Xbox series S Price, Release date and Pre-order